| Number of Chapter Members in 2003: |
250 |
|
|
|
|
2003 Officers |
|
| Director: | Bob Smith |
| Assistant Director: | Kevin Tinnell |
| Treasurer: | Al Pokorski |
| Secretary: | Ken Kratky |
| Activities Officer: | Cecil Brasher |
| Head Road Captain: | Cecil Brasher |
| Road Captains: | Jim Gottsch |
| Bob Gilbreath | |
| Al Ginbey | |
| Ben Ring | |
| Elton Swope | |
| Ron Dooley | |
| Steve Tompsett | |
| Editor: | Kathy Schroeder |
| Safety Officer: | Al Ginbey |
| Photographer: | Ken Merchant |
| Historian: | Jim Gottsch |
| Membership Officer: | Elton Swope |
| Webmaster: | Bob Gilbreath |
WINTER MILEAGE CONTEST
OCTOBER 2002 MEETING – APRIL 2003 MEETING
OMAHA/COUNCIL BLUFFS H.O.G. CHAPTER
|
MEN |
WOMEN |
||
| 1. Dave P. | 4,853 | 1. Loni W. | 1,516 |
| 2. Al G. | 4,292 | 2. Betty F. | 1,389 |
| 3. Bob S. | 3,845 | 3. Glenda S. | 661 |
| 4. Cecil B. | 3,789 | 4. Joan G. | 538 |
| 5. Don M. | 3,514 | ||
| 6. Ken M. | 3,425 | ||
| 7. Bob G. | 3,267 | ||
| 8. Rick L. | 2,816 | ||
| 9. Tim W. | 2,017 | ||
| 10. Jim G. (Big Jim) | 1,878 | ||
| 11. Nick R. | 1,612 | ||
| 12. Stu B. | 1,420 | ||
| 13. Jim G. (Little Jim) | 1,408 | ||
| 14. Roger F. | 1,360 | ||
| 15. Barry B. | 1,014 | ||
| 16. Rob S. | 869 | ||
| 17. Jim L. | 818 | ||
| 18. Sterling P. | 797 | ||
| 19. Kurt S. | 786 | ||
| 20. Kevin T. | 671 | ||
| 21. Don B. | 644 | ||
| 22. Al P. | 562 | ||
|
The total number of miles ridden by men and women was 49,761. The 22 men rode 45,657 miles and the 4 women rode 4,104 miles. The 22 men averaged 2,075 miles and the 4 women averaged 1,026 miles. |
|||
SUMMER MILEAGE CONTEST
APRIL 2003 MEETING – OCTOBER 2003 MEETING
OMAHA/COUNCIL BLUFFS H.O.G. CHAPTER
|
MEN |
WOMEN |
||
| 1. Bob S. | 23,097 | 1. Patti B. | 9,726 |
| 2. Ken M. | 17,751 | 2. Cher V. | 9,279 |
| 3. Don M. | 17,250 | 3. Loni W. | 8,863 |
| 4. Don B. | 16,112 | 4. Betty F. | 7,019 |
| 5. Cecil B. | 14,431 | 5. Susan S. | 5,986 |
| 6. Al G. | 13,786 | 6. Martha P. | 5,601 |
| 7. Red P. | 13,586 | 7. Joan G. | 3,610 |
| 8. Dave P. | 12,640 | ||
| 9. Bob G. | 12,430 | ||
| 10. Jim L. | 11,036 | ||
| 11. Kurt S. | 10,521 | ||
| 12. Tim W. | 10,367 | ||
| 13. Kim B. | 10,163 | ||
| 14. Al P. | 10,007 | ||
| 15. Barry B. | 8,877 | ||
| 16. Dan H. | 8,619 | ||
| 17. Roger F. | 8,039 | ||
| 18. Jim G. (Big Jim) | 7,604 | ||
| 19. Bill G. | 7,525 | ||
| 20. John G. | 6,388 | ||
| 21. Nick R. | 5,934 | ||
| 22. Sterling P. | 5,650 | ||
| 23. Jim G. (Little Jim) | 5,578 | ||
| 24. Randy A. | 5,339 | ||
| 25. Stu B. | 4,979 | ||
| 26. Jon S. | 3,399 | ||
| 27. Mark B. | 2,661 | ||
|
Total miles ridden by these chapter members: 316,328. Total miles ridden by lady riders: 50,084. Average miles ridden by lady riders: 7,155. Total miles ridden by men: 266,244. Average miles ridden by men: 10,240. |
|||