| Number of Chapter Members in 2002: | 175 |
|
|
|
| Director: | Bob Smith |
| Assistant Director: | Kevin Tinnell |
| Treasurer: | Al Pokorski |
| Secretary: | Jim Long |
| Activities Officer: | Nancy Kratky |
| Head Road Captain: | Roger Ferris |
| Editor: | Kathy Schroeder |
| Safety Officer: | Kim Brown |
| Photographer: | Jim Gautreau |
| Historian: | Jim Gottsch |
SUMMER MILEAGE CONTEST
APRIL 2002 MEETING – OCTOBER 2002 MEETING
OMAHA/COUNCIL BLUFFS H.O.G. CHAPTER
|
MEN |
WOMEN |
||
| 1. Don B. | 19,960 | 1. Glenda S. | 7,384 |
| 2. Bob S. | 18,439 | 2. Joan G. | 5,513 |
| 3. Cecil B. | 15,174 | 3. Betty F. | 4,086 |
| 4. Ken M. | 13,911 | 4. Loni W. | 2,945 |
| 5. Dave P. | 11,516 | ||
| 6. Rob S. | 11,210 | ||
| 7. Sterling P. | 11,116 | ||
| 8. Bob G. | 10,403 | ||
| 9. Roger F. | 10,323 | ||
| 10. Kurt S. | 8,879 | ||
| 11. Al P. | 8,496 | ||
| 12. Barry B. | 7,839 | ||
| 13. Jim G. (Little Jim) | 7,385 | ||
| 14. Jim G. (Big Jim) | 7,315 | ||
| 15. Don M. | 7,099 | ||
| 16. Nick R. | 6,898 | ||
| 17. Don C. | 6,659 | ||
| 18. Tim W. | 6,483 | ||
| 19. Warren M. | 5,258 | ||
| 20. Jim L. | 4,162 | ||
| 21. Ron K. |
465 |
||
|
Total miles ridden by men and women for the summer was 218,918. The 21 men rode 198,990 miles and averaged 9,476 miles. The 4 women rode 19,928 miles and averaged 4,982 miles. |
|||